Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe will maintain its Bunker Adjustment Formula (BAF) as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective June 1st, 2023:
Cargo | Algeria service | Tunisia service | Morocco service |
---|---|---|---|
Roll, full | EUR 1,088/unit | EUR 471/unit | EUR 587/unit |
Roll, empty | EUR 686/unit | EUR 313/unit | EUR 388/unit |
Other rolling units* | EUR 141/LM | EUR 52/LM | EUR 58/LM |
Pass. cars, minivans | EUR 235/unit | EUR 181/unit | EUR 201/unit |
Breakbulk | EUR 66/CBM | EUR 29/CBM | EUR 32/CBM |
(*) Public works vehicles on tyres, on caterpillars, commercial vehicles, trucks, tractors & cattle trucks
All images are of the 1980 built 187 metre RoRo SAINT ROCH leaving Marsaxlokk Harbour, Malta back to 2nd May, 2015.